Illinois Marriages, 1790-1860

FIRST NAME


LAST NAME

KEYWORD(S)

USE SOUNDEX SEARCH

DESCRIPTION:

This database is an index to individuals who were married in Illinois between 1790 and 1860. A complete list of which counties are included and the years for which there are records represented in this index is provided below. Information that may be found in this database for each individual includes their name, spouse's name, marriage date, location, and source. Marriage records are great sources for genealogists because they document an individual in a particular place and time as well as provide details about that person's marriage.

It is important that you use the information found in this database to locate your ancestor in the original records that this index references. Usually more information is available in the records themselves than is found in an index. For example, marriage records sometimes provide the birth dates and places of the bride and groom, their parents' names, their addresses, and witnesses' names, in addition to the information listed in this index.

In a few cases a marriage may be listed twice but in two different counties. A couple would obtain a marriage license or bond in one county, but would be married in another county, most often near other relatives. The marriage would be listed in that county as a result of the ministers' returns to the county. We left those marriages listed as such in order to give clues to the research of family in other counties.

While marriage records can usually be found in county courthouses, copies are often located in the state archives, libraries, or historical societies. The specific office in a county courthouse where marriage records may be kept varies from county clerk to probate clerk. Actual records are kept in a variety of forms, primarily as marriage bonds or marriage licenses. These records usually indicate where a bride and groom were wed and details of the ceremony.

The following counties and years are included in this database:

ILLINOIS:
COUNTY YEAR ORGANIZED FIRST MARRIAGE AVAILABLE YEARS COVERED THIS PUBLICATION
ADAMS 1825 26 JUL 1825 1825 - 1850
ALEXANDER 1819 24 JUL 1819 1819 - 1850
BOND 1817 6 MAR 1817 1817 - 1850
BOONE 1837 31 MAR 1837 1837 - 1850
BROWN 1839 16 MAY 1839 1839 - 1850
BUREAU 1837 16 APR 1840 1840 - 1850
CALHOUN 1825 24 MAR 1825 1825 - 1850
CARROLL 1839 26 AUG 1839 1839 - 1847
CASS 1837 17 AUG 1837 1837 - 1850
CHAMPAIGN 1833 25 JUL 1833 1833 - 1850
CHRISTIAN 1839 4 JUL 1839 1839 - 1850
CLARK 1819 3 JUN 1819 1819 - 1850
CLAY 1824 4 MAR 1825 1825 - 1850
CLINTON 1824 9 MAR 1825 1825 - 1850
COLES 1830 17 FEB 1831 1831 - 1850
COOK 1831 1871 * * * * * *
CRAWFORD 1816 27 FEB 1817 1817 - 1850
CUMBERLAND 1843 1885 * * * * * *
DANE 1839 CHANGED TO CHRISTIAN Co. 1840  
DE WITT 1839 21 MAY 1837 1839 - 1850
DEKALB 1837 5 OCT 1837 1837 - 1850
DU PAGE 1839 16 JUN 1839 1839 - 1850
EDGAR 1823 9 JUN 1823 1823 - 1850
EDWARDS 1814 12 JAN 1815 1815 - 1850
EFFINGHAM 1831 21 JAN 1833 1833 - 1850
FAYETTE 1821 1 MAY 1821 1821 - 1850
FRANKLIN 1818 21 MAR 1826 1826 - 1850
FULTON 1823 29 APR 1826 1826 - 1850
GALLATIN 1812 10 JUN 1827 1827 - 1850
GREENE 1821 6 MAY 1821 1821 - 1850
GRUNDY 1841 18 JUN 1841 1841 - 1850
HAMILTON 1821 6 MAY 1821 821 - 1850
HANCOCK 1825 28 SEP 1829 1829 - 1850
HARDIN 1839 1884 * * * * * *
HENDERSON 1841 22 APR 1841 1841 - 1850
HENRY 1825 22 AUG 1837 1837 - 1850
IROQUOIS 1833 1866 * * * * * *
JACKSON 1816 5 SEP 1830 1830 - 1850
JASPER 1831 9 APR 1835 1835 - 1850
JEFFERSON 1819 16 SEP 1819 1819 - 1850
JERSEY 1839 17 OCT 1839 1839 - 1850
JO DAVIESS 1827 12 APR 1843 1843 - 1844
JOHNSON 1812 2 OCT 1834 1834 - 1850
KANE 1836 10 JUL 1836 1836 - 1850
KENDALL 1841 12 JUN 1842 1842 - 1850
KNOX 1825 25 NOV 1830 1830 - 1850
LA SALLE 1831 22 JUN 1831 1831 - 1850
LAKE 1839 1839  
LAWRENCE 1821 20 JUN 1821 1821 - 1849
LEE 1839 5 OCT 1839 1839 - 1850
LIVINGSTON 1837 1866 * * * * * *
LOGAN 1839 1859 * * * * * *
MACON 1829 20 JAN 1829 1829 - 1850
MACOUPIN 1829 28 MAY 1829 1829 - 1850
MADISON 1812 29 JAN 1813 1813 - 1850
MARION 1823 1 DEC 1821 1821 - 1850
MARSHAL 1839 1840  
MASON 1841 21 APR 1841 1841 - 1850
MASSAC 1843 1854 * * * * * *
McDONOUGH 1826 1830 1830 - 1850
McHENRY 1836 29 JUL 1837 1837 - 1850
McLEAN 1830 23 MAY 1831 1831 - 1850
MENARD 1839 23 APR 1839 1839 - 1850
MERCER 1825 1835  
MONROE 1816 29 JUL 1816 1816 - 1850
MONTGOMERY 1821 29 APR 1821 1821 - 1850
MORGAN 1823 9 DEC 1827 1827 - 1850
MOULTRIE 1843 18 JAN 1843 1843 - 1850
OGLE 1836 7 FEB 1837 1837 - 1850
PEORIA 1825 19 JAN 1826 1826 - 1850
PERRY 1827 22 NOV 1827 1827 - 1850
PIATT 1841 27 APR 1841 1841 - 1850
PIKE 1821 15 JUN 1827 1827 - 1850
POPE 1816 28 MAR 1825 1825 - 1850
PULASKI 1843 1861 * * * * * *
PUTNAM 1825 1831  
RANDOLPH 1795 19 JUN 1809 1809 - 1850
RICHLAND 1841 9 APR 1840 1840 - 1850
ROCK ISLAND 1831 15 JUL 1833 1833 - 1850
ST. CLAIR 1790 1 JUN 1790 1790 - 1850
SALINE 1847 21 OCT 1847 1847 - 1850
SANGAMON 1821 18 FEB 1821 1821 - 1850
SCHUYLER 1825 27 NOV 1825 1825 - 1850
SCOTT 1839 28 MAR 1839 1839 - 1850
SHELBY 1827 3 MAY 1827 1827 - 1850
STARK 1839 18 APR 1839 1839 - 1850
STEPHENSON 1837 4 JUL 1837 1837 - 1850
TAZEWELL 1827 2 FEB 1827 1827 - 1850
UNION 1818 26 FEB 1818 1818 - 1850
VERMILION 1826 12 MAR 1826 1826 - 1850
WABASH 1824 1857 * * * * * *
WARREN 1825 10 MAY 1831 1831 - 1850
WASHINGTON 1818 1832  
WAYNE 1819 1886 * * * * * *
WHITE 1815 1 APR 1816 1816 - 1840
WHITESIDE 1836 1839  
WILL 1836 1836  
WILLIAMSON 1839 20 DEC 1839 1839 - 1850
WINNEBAGO 1836 10 DEC 1836 1836 - 1850
WOODFORD 1841 31 MAY 1841 1841 - 1850
FHL - Indicates Family History Library Microfilm number, Family History Library, Salt Lake City, Utah. Also available through Family History Centers throughout the United States.
Illinois Site Map | | Site Hosted by HostMonster.COM. | Copyright © 2009 Genealogy Inc,